Usage Statistics for duurst.nl

Summary Period: May 2024
Generated 18-May-2024 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 9189
Total Files 6018
Total Pages 4632
Total Visits 889
Total kB Files 317687
Total Unique Sites 1279
Total Unique URLs 23
Total Unique Referrers 109
Total Unique User Agents 349
. Avg Max
Hits per Hour 21 273
Hits per Day 510 1694
Files per Day 334 1630
Pages per Day 257 1312
Sites per Day 71 242
Visits per Day 49 80
kB Files per Day 17649 178273
Hits by Response Code
Code 200 - OK 65.49% 6018
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.47% 43
Code 403 - Forbidden 2.14% 197
Code 404 - Not Found 31.89% 2930

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1694 18.44% 1630 27.09% 1312 28.32% 73 8.21% 85 6.65% 178273 56.12%
2 608 6.62% 588 9.77% 477 10.30% 54 6.07% 49 3.83% 60236 18.96%
3 293 3.19% 246 4.09% 81 1.75% 45 5.06% 56 4.38% 4984 1.57%
4 871 9.48% 276 4.59% 612 13.21% 37 4.16% 47 3.67% 2888 0.91%
5 276 3.00% 60 1.00% 63 1.36% 42 4.72% 135 10.56% 850 0.27%
6 625 6.80% 312 5.18% 352 7.60% 46 5.17% 50 3.91% 7564 2.38%
7 458 4.98% 177 2.94% 332 7.17% 46 5.17% 48 3.75% 1489 0.47%
8 341 3.71% 304 5.05% 92 1.99% 53 5.96% 56 4.38% 10300 3.24%
9 230 2.50% 170 2.82% 93 2.01% 59 6.64% 61 4.77% 7501 2.36%
10 401 4.36% 379 6.30% 71 1.53% 45 5.06% 53 4.14% 3653 1.15%
11 783 8.52% 300 4.99% 401 8.66% 80 9.00% 124 9.70% 10201 3.21%
12 544 5.92% 200 3.32% 159 3.43% 40 4.50% 215 16.81% 5457 1.72%
13 276 3.00% 236 3.92% 83 1.79% 44 4.95% 51 3.99% 5599 1.76%
14 428 4.66% 395 6.56% 71 1.53% 42 4.72% 43 3.36% 2296 0.72%
15 69 0.75% 51 0.85% 46 0.99% 35 3.94% 38 2.97% 677 0.21%
16 594 6.46% 406 6.75% 246 5.31% 61 6.86% 63 4.93% 5987 1.88%
17 234 2.55% 175 2.91% 110 2.37% 65 7.31% 84 6.57% 4936 1.55%
18 464 5.05% 113 1.88% 31 0.67% 24 2.70% 242 18.92% 4796 1.51%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 402 4.37% 13 250 4.15% 9 176 3.80% 1099 19776 6.23%
1 30 555 6.04% 23 421 7.00% 8 161 3.48% 1083 19500 6.14%
2 22 406 4.42% 14 258 4.29% 8 158 3.41% 793 14281 4.50%
3 38 692 7.53% 27 499 8.29% 11 203 4.38% 875 15752 4.96%
4 23 429 4.67% 15 286 4.75% 8 144 3.11% 1127 20292 6.39%
5 25 465 5.06% 21 391 6.50% 9 166 3.58% 861 15489 4.88%
6 19 348 3.79% 11 205 3.41% 13 235 5.07% 760 13675 4.30%
7 14 267 2.91% 8 154 2.56% 8 144 3.11% 806 14500 4.56%
8 38 693 7.54% 18 326 5.42% 27 494 10.66% 715 12871 4.05%
9 12 226 2.46% 9 166 2.76% 6 116 2.50% 489 8796 2.77%
10 15 282 3.07% 11 198 3.29% 5 107 2.31% 467 8399 2.64%
11 13 248 2.70% 8 157 2.61% 9 170 3.67% 678 12201 3.84%
12 39 703 7.65% 25 457 7.59% 18 334 7.21% 707 12732 4.01%
13 16 289 3.15% 10 196 3.26% 8 159 3.43% 492 8860 2.79%
14 13 238 2.59% 11 211 3.51% 5 107 2.31% 757 13633 4.29%
15 7 136 1.48% 5 94 1.56% 6 119 2.57% 416 7497 2.36%
16 13 248 2.70% 8 158 2.63% 9 170 3.67% 638 11488 3.62%
17 11 207 2.25% 9 174 2.89% 6 113 2.44% 736 13239 4.17%
18 21 381 4.15% 20 364 6.05% 5 99 2.14% 713 12837 4.04%
19 15 285 3.10% 13 251 4.17% 6 116 2.50% 669 12043 3.79%
20 8 149 1.62% 5 100 1.66% 6 119 2.57% 432 7768 2.45%
21 25 457 4.97% 11 199 3.31% 19 353 7.62% 846 15235 4.80%
22 40 736 8.01% 11 215 3.57% 31 561 12.11% 530 9541 3.00%
23 19 347 3.78% 16 288 4.79% 6 108 2.33% 960 17280 5.44%

Top 15 of 23 Total URLs
# Hits kB F URL
1 1630 17.74% 224924 70.80% /plesk-stat/webstat-ssl/usage_202404.html
2 1374 14.95% 3307 1.04% /js/main.js
3 538 5.85% 25821 8.13% /styles/bootstrap-4.1.2/bootstrap.min.js
4 517 5.63% 1676 0.53% /
5 408 4.44% 1886 0.59% /plesk-stat/webstat-ssl/
6 371 4.04% 1352 0.43% /styles/main_responsive.css
7 316 3.44% 23581 7.42% /styles/bootstrap-4.1.2/popper.js
8 251 2.73% 4160 1.31% /styles/main.css
9 220 2.39% 2131 0.67% /plesk-stat/webstat-ssl/usage_202405.html
10 189 2.06% 14484 4.56% /js/jquery-3.2.1.min.js
11 71 0.77% 6715 2.11% /styles/bootstrap-4.1.2/bootstrap.min.css
12 32 0.35% 3082 0.97% /plesk-stat/webstat-ssl/usage_202402.html
13 12 0.13% 248 0.08% /plesk-stat/webstat-ssl/usage_202403.html
14 5 0.05% 0 0.00% /.well-known/acme-challenge/ibjMUP9Z04vdaidqEQI2RVQ0c36SQz8gYy8M81LVFwU
15 5 0.05% 0 0.00% /.well-known/acme-challenge/ohATWGBmc_e_Gf6TfV3LxmKsJ03cVDEgdFeIb5Y7gIU

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 1630 17.74% 224924 70.80% /plesk-stat/webstat-ssl/usage_202404.html
2 538 5.85% 25821 8.13% /styles/bootstrap-4.1.2/bootstrap.min.js
3 316 3.44% 23581 7.42% /styles/bootstrap-4.1.2/popper.js
4 189 2.06% 14484 4.56% /js/jquery-3.2.1.min.js
5 71 0.77% 6715 2.11% /styles/bootstrap-4.1.2/bootstrap.min.css
6 251 2.73% 4160 1.31% /styles/main.css
7 1374 14.95% 3307 1.04% /js/main.js
8 32 0.35% 3082 0.97% /plesk-stat/webstat-ssl/usage_202402.html
9 220 2.39% 2131 0.67% /plesk-stat/webstat-ssl/usage_202405.html
10 408 4.44% 1886 0.59% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 517 5.63% 444 64.82% /
2 408 4.44% 208 30.36% /plesk-stat/webstat-ssl/
3 32 0.35% 12 1.75% /plesk-stat/webstat-ssl/usage_202402.html
4 1630 17.74% 8 1.17% /plesk-stat/webstat-ssl/usage_202404.html
5 220 2.39% 8 1.17% /plesk-stat/webstat-ssl/usage_202405.html
6 12 0.13% 5 0.73% /plesk-stat/webstat-ssl/usage_202403.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 517 5.63% 387 54.05% /
2 220 2.39% 204 28.49% /plesk-stat/webstat-ssl/usage_202405.html
3 408 4.44% 95 13.27% /plesk-stat/webstat-ssl/
4 1630 17.74% 15 2.09% /plesk-stat/webstat-ssl/usage_202404.html
5 32 0.35% 10 1.40% /plesk-stat/webstat-ssl/usage_202402.html
6 12 0.13% 5 0.70% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 1279 Total Sites
# Hits Files kB F Visits Hostname
1 1602 17.43% 1602 26.62% 223290 70.29% 1 0.11% static.15.227.216.95.clients.your-server.de
2 464 5.05% 0 0.00% 664 0.21% 2 0.22% 52.169.23.36
3 232 2.52% 0 0.00% 334 0.11% 1 0.11% 13.69.253.204
4 232 2.52% 0 0.00% 357 0.11% 1 0.11% 52.169.23.40
5 232 2.52% 0 0.00% 386 0.12% 1 0.11% 52.169.23.5
6 110 1.20% 110 1.83% 634 0.20% 1 0.11% 110.155.199.93
7 110 1.20% 110 1.83% 634 0.20% 1 0.11% 115.78.186.123.broad.fs.ln.dynamic.163data.com.cn
8 110 1.20% 110 1.83% 634 0.20% 1 0.11% 117.151.144.224
9 110 1.20% 110 1.83% 5374 1.69% 1 0.11% 117.151.148.47
10 110 1.20% 110 1.83% 5374 1.69% 1 0.11% 123.245.128.61
11 110 1.20% 110 1.83% 778 0.24% 1 0.11% 123.245.129.180
12 110 1.20% 110 1.83% 634 0.20% 1 0.11% 123.245.129.240
13 110 1.20% 110 1.83% 634 0.20% 1 0.11% 174.84.22.175.adsl-pool.jlccptt.net.cn
14 110 1.20% 110 1.83% 634 0.20% 1 0.11% 182.201.216.171
15 110 1.20% 110 1.83% 634 0.20% 1 0.11% 223.88.228.76
16 110 1.20% 110 1.83% 634 0.20% 1 0.11% 223.88.239.107
17 110 1.20% 110 1.83% 634 0.20% 1 0.11% 247.74.186.123.broad.fs.ln.dynamic.163data.com.cn
18 110 1.20% 110 1.83% 634 0.20% 1 0.11% 36.148.166.107
19 110 1.20% 110 1.83% 778 0.24% 1 0.11% 39.163.154.152
20 110 1.20% 110 1.83% 634 0.20% 1 0.11% 39.165.157.241
21 110 1.20% 110 1.83% 634 0.20% 1 0.11% 67.76.186.123.broad.fs.ln.dynamic.163data.com.cn
22 110 1.20% 110 1.83% 634 0.20% 1 0.11% 69.75.186.123.broad.fs.ln.dynamic.163data.com.cn
23 110 1.20% 110 1.83% 779 0.25% 1 0.11% 8.77.186.123.broad.fs.ln.dynamic.163data.com.cn
24 110 1.20% 110 1.83% 1277 0.40% 1 0.11% 91.30.211.139.adsl-pool.jlccptt.net.cn
25 103 1.12% 103 1.71% 2080 0.65% 1 0.11% 244.77.186.123.broad.fs.ln.dynamic.163data.com.cn
26 96 1.04% 96 1.60% 1953 0.61% 1 0.11% 116.77.186.123.broad.fs.ln.dynamic.163data.com.cn
27 91 0.99% 91 1.51% 4427 1.39% 1 0.11% 73.77.186.123.broad.fs.ln.dynamic.163data.com.cn
28 86 0.94% 1 0.02% 153 0.05% 1 0.11% 43-124.fiber.net.id
29 80 0.87% 80 1.33% 6314 1.99% 1 0.11% 39.163.153.177
30 79 0.86% 1 0.02% 140 0.04% 1 0.11% 36.155.130.178

Top 10 of 1279 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 17.43% 1602 26.62% 223290 70.29% 1 0.11% static.15.227.216.95.clients.your-server.de
2 80 0.87% 80 1.33% 6314 1.99% 1 0.11% 39.163.153.177
3 110 1.20% 110 1.83% 5374 1.69% 1 0.11% 117.151.148.47
4 110 1.20% 110 1.83% 5374 1.69% 1 0.11% 123.245.128.61
5 91 0.99% 91 1.51% 4427 1.39% 1 0.11% 73.77.186.123.broad.fs.ln.dynamic.163data.com.cn
6 60 0.65% 60 1.00% 4378 1.38% 1 0.11% 200.74.186.123.broad.fs.ln.dynamic.163data.com.cn
7 57 0.62% 57 0.95% 4368 1.37% 1 0.11% 178.78.186.123.broad.fs.ln.dynamic.163data.com.cn
8 42 0.46% 26 0.43% 3764 1.18% 4 0.45% 185.244.21.78
9 51 0.56% 51 0.85% 3660 1.15% 1 0.11% 39.150.128.57
10 71 0.77% 71 1.18% 3431 1.08% 1 0.11% 80.72.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 30 of 109 Total Referrers
# Hits Referrer
1 6555 71.34% - (Direct Request)
2 199 2.17% https://mega555net-11.com
3 195 2.12% https://kraken30at.com
4 188 2.05% https://xn--krkn-xva44n.com
5 185 2.01% https://mega555net-13.com
6 177 1.93% https://xn--k1-h2s.com
7 174 1.89% https://xn--krakent-fn4c.com
8 167 1.82% https://mega555net-12.com
9 163 1.77% https://xn--krkenat-bn4c.com
10 154 1.68% https://vk9at.com
11 35 0.38% http://duurst.nl
12 20 0.22% http://www.duurst.nl
13 15 0.16% www.google.com
14 5 0.05% https://dag-techservice.ru
15 5 0.05% https://ecodata.ru
16 5 0.05% https://patya.pro/
17 5 0.05% https://placeweb.ru
18 5 0.05% https://rosstroy.ru/
19 5 0.05% https://techservice.pro
20 5 0.05% https://techservice.ru
21 5 0.05% https://ts-web.ru
22 4 0.04% http://91.198.171.169:80/
23 4 0.04% http://baidu.com/
24 4 0.04% https://duurst.nl
25 3 0.03% duurst.nl
26 3 0.03% https://www.google.com/
27 2 0.02% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
28 1 0.01% http://www.baidu.com
29 1 0.01% https://www.domeinmakelaar.info
30 1 0.01% https://www.duurst.nl

Top 15 of 349 Total User Agents
# Hits User Agent
1 3120 33.95% Go-http-client/1.1
2 199 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 191 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 190 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 188 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 139 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 92 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 86 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
9 79 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 78 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 75 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 67 0.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 67 0.73% colly - https://github.com/gocolly/colly/v2
14 63 0.69% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Mobile Safa
15 48 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36

Usage by Country for May 2024

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 5008 54.50% 2447 40.66% 59527 18.74% Unresolved/Unknown
2 1625 17.68% 1621 26.94% 223378 70.31% Germany
3 1315 14.31% 1312 21.80% 28122 8.85% China
4 706 7.68% 379 6.30% 4690 1.48% Commercial (com)
5 200 2.18% 94 1.56% 927 0.29% Network (net)
6 86 0.94% 1 0.02% 153 0.05% Indonesia
7 85 0.93% 39 0.65% 288 0.09% Non-Profit (org)
8 44 0.48% 43 0.71% 206 0.06% Russian Federation
9 17 0.19% 9 0.15% 63 0.02% European Union
10 15 0.16% 10 0.17% 49 0.02% Thailand
11 11 0.12% 7 0.12% 30 0.01% Netherlands
12 10 0.11% 1 0.02% 8 0.00% St. Helena
13 9 0.10% 6 0.10% 18 0.01% Address Routing (arpa)
14 9 0.10% 6 0.10% 29 0.01% Poland
15 8 0.09% 8 0.13% 22 0.01% Educational (edu)
16 3 0.03% 2 0.03% 11 0.00% Professional (pro)
17 3 0.03% 3 0.05% 13 0.00% France
18 3 0.03% 2 0.03% 6 0.00% Japan
19 3 0.03% 2 0.03% 11 0.00% United Kingdom
20 2 0.02% 2 0.03% 9 0.00% Australia
21 2 0.02% 2 0.03% 10 0.00% Belgium
22 2 0.02% 2 0.03% 14 0.00% Brazil
23 2 0.02% 2 0.03% 14 0.00% Canada
24 2 0.02% 2 0.03% 11 0.00% Colombia
25 2 0.02% 2 0.03% 10 0.00% Israel
26 2 0.02% 2 0.03% 11 0.00% Laos
27 2 0.02% 2 0.03% 14 0.00% Montenegro
28 2 0.02% 2 0.03% 9 0.00% Sweden
29 2 0.02% 2 0.03% 10 0.00% Slovakia
30 2 0.02% 2 0.03% 5 0.00% United States


Generated by Webalizer Version 2.23